# Spieler 1 Erg Spieler 2 Diff Bof B
Runde 1
1001A Live 10 Spieler 0 : 0 8 Spieler 0 : 0 1 1
1001B Live 12 Spieler 0 : 0 1 Spieler 0 : 0 1 2
1001C Live 3 Spieler 0 : 0 11 Spieler 0 : 0 1 1
1002A Live 6 Spieler 0 : 0 7 Spieler 0 : 0 1 2
1002B Live 4 Spieler 0 : 0 2 Spieler 0 : 0 1 1
1002C Live 13 Spieler 0 : 0 9 Spieler 0 : 0 1 2
1003A Live 14 Spieler 0 : 0 Rittich Michel 0 : 0 1 1
Runde 2
2001A Live 6 Spieler 0 : 0 10 Spieler 0 : 0 1 2
2001B Live 12 Spieler 0 : 0 5 Spieler 0 : 0 1 1
2001C Live 3 Spieler 0 : 0 Schröder Björn 0 : 0 1 2
2002A Live 8 Spieler 0 : 0 14 Spieler 0 : 0 1 1
2002B Live 1 Spieler 0 : 0 2 Spieler 0 : 0 1 2
2002C Live 11 Spieler 0 : 0 9 Spieler 0 : 0 1 1
2003A Live 7 Spieler 0 : 0 Rittich Michel 0 : 0 1 2
Runde 3
3001A Live 10 Spieler 0 : 0 14 Spieler 0 : 0 1 1
3001B Live 5 Spieler 0 : 0 4 Spieler 0 : 0 1 2
3001C Live Schröder Björn 0 : 0 13 Spieler 0 : 0 1 1
3002A Live Rittich Michel 0 : 0 6 Spieler 0 : 0 1 2
3002B Live 2 Spieler 0 : 0 12 Spieler 0 : 0 1 1
3002C Live 9 Spieler 0 : 0 3 Spieler 0 : 0 1 2
3003A Live 7 Spieler 0 : 0 8 Spieler 0 : 0 1 1
Runde 4
4001A Live Rittich Michel 0 : 0 10 Spieler 0 : 0 1 2
4001B Live 2 Spieler 0 : 0 5 Spieler 0 : 0 1 1
4001C Live 9 Spieler 0 : 0 Schröder Björn 0 : 0 1 2
4002A Live 14 Spieler 0 : 0 7 Spieler 0 : 0 1 1
4002B Live 4 Spieler 0 : 0 1 Spieler 0 : 0 1 2
4002C Live 13 Spieler 0 : 0 11 Spieler 0 : 0 1 1
4003A Live 6 Spieler 0 : 0 8 Spieler 0 : 0 1 2
Runde 5
5001A Live 10 Spieler 0 : 0 7 Spieler 0 : 0 1 1
5001B Live 5 Spieler 0 : 0 1 Spieler 0 : 0 1 2
5001C Live Schröder Björn 0 : 0 11 Spieler 0 : 0 1 1
5002A Live 8 Spieler 0 : 0 Rittich Michel 0 : 0 1 2
5002B Live 12 Spieler 0 : 0 4 Spieler 0 : 0 1 1
5002C Live 3 Spieler 0 : 0 13 Spieler 0 : 0 1 2
5003A Live 6 Spieler 0 : 0 14 Spieler 0 : 0 1 1